Property Features
air conditioning
kitchen
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Common Space
1 King, 1 Sofa Bed
Description
- Apple Valley 16 studio accommodates two to four guests with a king-size bed and queen sleeper sofa.
- This unit features a kitchenette with granite countertops, coffee maker, fridge with a freezer, and a dishwasher.
- There is also a covered balcony with a sliding glass door.
Amenities
- Your stay includes full access to all the amenities: a private beach, three pool areas, spa and salon, water sports, golf courses, restaurants, and more!
- All year long you can take advantage of the upgraded indoor pool area featuring a large, heated pool, jacuzzi, dry sauna, and steam room.
- Each property comes with starter supplies of linens and towels.
We have a strict cancellation policy and must be 25 years old to book.
Please refer to the notes at the bottom of this page for other information.
Please refer to the notes at the bottom of this page for other information.
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
$140 | $140 | $140 | $140 | $140 | $140 | $140 | 2 | |||
$140 | $140 | $140 | $140 | $140 | $140 | $140 | 2 | |||
$140 | $140 | $140 | $140 | $140 | $140 | $140 | 2 | |||
$140 | $140 | $140 | $140 | $140 | $140 | $140 | 2 |
Reviews
Write a ReviewNicole
Reviewed: Jul 26, 2023
Property Manager
It was perfect! Just what I expected from the description.
Lucinda
Shelby, US
Reviewed: Sep 6, 2021
Property Manager
Property
Paulette M
Reviewed: Aug 15, 2021
Property
Would recommend this property. Once we realized we had to check in at office it was ok. Place was cool and clean.
Lucinda
Shelby, US
Reviewed: May 31, 2021
Property Manager
Property
Kevin
Christiansted, US
Reviewed: Apr 21, 2021
Property Manager
Property
Mary Diane
Lima, US
Reviewed: Oct 7, 2020
Property Manager
Property
Lyle
Clemmons, US
Reviewed: Sep 1, 2020
Property Manager
Property
Timon
Charlotte, US
Reviewed: Mar 17, 2019
Property Manager
Everyone was so nice and welcoming, and knowledgeable
Property
We cant wait to spend another weekend there!
Doug
Melbourne, US
Reviewed: Mar 19, 2018
Property Manager
Your front desk staff is outstanding I was only able to stay one night and they found me a very nice place at an affordable price
Property
Notes
This studio is located approximately one mile away from the main amenities.
This property does not have a water view.
There are no laundry facilities.
Rented golf carts cannot be taken to this unit.
This property does not have a water view.
There are no laundry facilities.
Rented golf carts cannot be taken to this unit.