Property Features
air conditioning
kitchen
non-smoking
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Common Space
1 King, 1 Sofa Bed
Description
- Apple Valley 47 studio offers a king bed and a sofa sleeper.
- The kitchenette includes a range, oven, refrigerator, microwave, and coffee maker.
- There is a modest dining area for two and a bright bathroom with a step in tub.
Amenities
- Your stay includes full access to all the amenities: a private beach, three pool areas, spa and salon, water sports, golf courses, restaurants, and more!
- All year long you can take advantage of the upgraded indoor pool area featuring a large, heated pool, jacuzzi, dry sauna, and steam room.
- Each property comes with starter supplies of linens and towels.
We have a strict cancellation policy and must be 25 years old to book.
Please refer to the notes at the bottom of this page for other information.
Please refer to the notes at the bottom of this page for other information.
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewGillian
Reviewed: Aug 6, 2023
Property Manager
Great hideaway resort in the mountains!
Janet
Reviewed: Jul 19, 2023
Property Manager
Convenience. Tastefully decorated. Clean.
Notes
This studio is located approximately one mile away from the main amenities.
This property does not have a water view.
There are no laundry facilities.
Rented golf carts cannot be taken to this unit.
This property does not have a water view.
There are no laundry facilities.
Rented golf carts cannot be taken to this unit.